logo

 +91 7406740011, 7406740022
 +91 80 26677100 (30 Lines)
 ;arc@agieducation.org

Achievements

2nd PUC Toppers - 2015
2nd PU Distinction Holders 2015
Awardees of cash prizes 2013/2014

N. Vasuki
1st Rank in CET
Karnataka – 2008
received Rs. 1 lakh
cash prize.

Prashant P
82nd Rank in CET
Karnataka – 2008
received Rs. 50,000/-
cash prize.

Kiran M G
96% in II PU - 2013
Board Examination
received Rs. 20,000/-
cash prize.

Ronak Bafna
96% in II PU - 2013
Board Examination
received Rs. 20,000/-
cash prize.

Karthik M
96.16% in II PU - 2014
Board Examination
received Rs. 25,000/-
cash prize.

Manjunath P
94.66% in II PU - 2014
Board Examination
received Rs. 20,000/-
cash prize.

All distinction holders of 2013 and 2014 received ` 5,000/- cash awards. (The lists of the students with photographs are enclosed herewith)

Achievemenmt of Hearing Impaired Students 2014

Toppers of II PUC Examination - March 2014

All distinction holders received Rs. 5,000/- cash awards.

Sl. No. Name of the Student X % II PUC % Increased percentage
1 Karthik M 90.8 96.16 6.1
2 Manjunath P 86.2 94.6 8.4
3 Yashaswini D S 84.9 93.8 8.9
4 Mohammed Farooq Pasha 81 92.6 11.6
5 Harshita P Jain 76.9 92.3 15.4
6 Varsha G  89.2 91.6 2.4
7 Divya D 71.6 91.5 19.9
8 Neeta V 81 91 10
9 Kiran N Velani 81.7 90.6 8.9
10 Likhita R Mane 86.7 90.1 4
11 Monish C S 82 90.1 8.1
12 Pushpa V 83.6 90 6.4
13 Shambhavi S 82.8 90 7.2
14 Nemath Tamanna 68.96 89.16 21
15 Tushar K Bhandari 79.5 88.6 9.1
16 M Sowfiya Sultana 71.8 87.8 16
17 Madhushree G S 72.6 86.1 13.5
18 Mohammed Ali 72.6 84.5 11.9
19 Ruchika M 71.6 84.3 12.7
20 Neha Kumari 77 84.3 7.3
21 Imtiaz Khan 71.6 84 12.4
22 M C Prajwal 60.8 83 23
23 Shivashankar D S 66.4 83 16.6
24 Sachin Kumar P 52.8 81.3 28.5
25 Swathi 66.8 80.1 13.3
26 Pooja Kumari 64 79.8 15.8
27 Chakravati Singh Rajpurohit 66 79.6 13.6
28 Lakhan Kumar Bung 68 79.3 11.3
29 Mohd. Azharuddin 55 79.3 24.3
30 L Vishwas 62.5 79 16.5
31 Mangalram 69.4 79 9.6
32 Vidyashree 63.6 77.6 14
33 Harish J 55 77 22
34 Nikhil A 43 74.6 31.6
35 Anmol Bucha 51.8 73 21.2
36 Kishan H 44.5 72.5 28
37 Rajath L 61.7 71.5 9.8
38 Pooja G Sahu 61.1 71.3 10.2
39 Latha Prakash 54 71.2 17.2
40 Sanjay Kumar Purohit 55.8 70.8 15
41 Satish D 61.1 70.5 9.4
42 Suvedha R        * 30.08 70.41 40.33
43 Akaknsha L Bhandari 62.8 70.1 7.3
44 Vipin Mishra 46.22 70 23.78
45 Likhitha S 46.2 69.5 23.3
46 Mohammed Nasir Hussain 41.2 69.3 28.1
47 Sripal Singh Rathore 55.2 68 12.8
48 Tejaswini P 48.6 66.5 17.9
49 Sonal S 42.8 66 23.5
50 Ashish Khandelwal 39.2 65.6 26.2
51 Ashwin Kumar Jain 51.42 65.6 14.2
52 Sagar S Parihar 54.4 65.16 10.76
53 Roshan R Jain 46 65.1 19.1
54 Vikas Jain 54 63.5 9.5
55 Nikhil A 45.76 62.83 17.07
56 Chetan Raj Purohit 51.8 62.8 11
57 Amruth Kumar T 45.44 62 16.6
58 Mohan S 54.7 61.5 6.8
59 Bhavesh P Jain 52.3 61.3 9
60 Nidhi Jain 44.32 61.16 16.84
61 Ravi Kumar Prajapat 43.22 60.1 16.88
62 Pavan S 42.7 60 17.3
63 Jitender 44.9 59.5 14.6
64 Amith Kumar Shah 47.2 55.6 8.4
65 Sagar B Katkar 42.56 53.33 10.77
Toppers of II PUC Examination - March 2013

All distinction holders received Rs. 5,000/- cash awards.

Sl. No. Name of the Student X % II PUC % Increased percentage
1 Apsara B 87.2 94.6 7.4
2 Harshita N 81.6 94.1 12.5
3 Chetana K B 83 92.3 9.3
4 Yogesh R 79.4 92.1 12.7
5 Saloni Kothari 60 92 32
6 Uzma 79.6 91.8 12.2
7 Kartik T  Chettiar 76.3 90.6 14.3
8 Suraj D B 76.1 90 13.9
9 Vijayalakshmi G A 75 89.1 14.1
10 Anjum Sultana 80 88.3 8.3
11 Sharan Kumar R L 57.1 88.1 31
12 Komal D 78 87.6 9.6
13 Amitha P 67.2 86.6 19.4
14 Dalpath Suthar P 58 86.6 28.6
15 Shruthi K 70.4 86.3 15.9
16 Mamatha Kumari B 66.8 86.1 19.3
17 Tejaswini M 71 85.5 14.5
18 Ramesh Kumar S 50.8 85 34.2
19 Varun M 74.7 83.8 9.1
20 Amar Shankar H 60 83.6 23.6
21 Bhavana Kumari 65.2 83 17.8
22 Vikas Bohra 68.4 82.5 14.1
23 Alpitha H Jain 74.24 82.3 8.06
24 Pankaj D Jain 72.2 81.6 9.4
25 Akshay Kumar D 73.4 80.5 7.1
26 A N Swetha 60.4 79.6 19.2
27 Kajal Kumari 61.7 79.3 17.6
28 Rajkumar M 59.6 79 19.4
29 Zaffar Mahmood 56.8 76.8 20
30 Bhavesh D Patel 54.4 76.6 22.2
31 Sachin Jain 52.6 75.1 22.5
32 Jayanth Kumar B 56.3 73.8 17.5
33 Bhargar Ashok Battul 56.4 73.3 16.9
34 Ankith Kumar Jain 47.2 73.1 25.9
35 Raveena  J Tak 54.7 72.5 17.8
36 Gowtham K Baid 52 72.3 20.3
37 Chetana Jain 50.8 72.3 21.5
38 Nandini J 56.9 70.5 13.6
39 Sanyam Jain 52.6 69 16.4
40 Ankit Sharma 53.8 68.3 14.5
41 Amogh Shankar Das 51 68.3 17.3
42 Rajesh C 51.36 67.5 16.1
43 Sushmita  V 49.7 61 11.3
44 Vivek Kumar 49 60.8 11.8
45 Pavan M 40.16 56.1 16
46 Akshay A 38.2 54 15.8
Toppers of II PUC Examination March 2012

All distinction holders received Rs. 5,000/- cash awards.

Sl. No. Name of the Student X % II PUC % Increased percentage
1 Sangeeta P 90 95.6 5.6
2 Santosh Kothari 88.3 95.6 7.3
3 Ruchi S 85.4 94 8.6
4 Firdose Banu 75.8 89.8 14
5 Jagruti D patel 74.5 88.1 13.6
6 Tarun Sony 71.3 88 16.7
7 Nikhil Kumar B 76.1 87.3 11.2
8 Karishma Ostwal 63.2 85.1 21.9
9 Sneha P Jain 75.5 84.3 8.8
10 Dhanpath S Sirvee 73.1 84.1 11
11 Nikhil Jain 52.7 84 31.3
12 Narayan Lal Parmar 74.5 82.8 8.3
13 Darshan Shah 66.1 82.8 16.7
14 Susheel Kumar Bardia 70.3 82.6 12.3
15 Mamta B 58.5 82.6 24.1
16 Varsha Bhandari 64.7 82.5 17.8
17 Gourav Bafna 64 82 18
18 Divya J Tak 57.6 81.6 24
19 Tilakchand 63.2 80.8 17.6
20 Sheikh Danish 71.3 80.8 9.5
21 Priyanka M Mehta 68.9 80.1 11.2
22 Ashish Kumar 52 80.1 28.1
23 Mukesh Kumar S 61.1 80 19.9
24 Sushmitha G 66.5 80 13.5
25 Deepak P Jain 59.6 78.8 19.2
26 Akshay M Ostwal 55.2 77.1 21.9
27 Ankit K Jain 55.04 77 21.9
28 Shailesh Kumar 66.8 77 10.2
29 Pooja S 51 76.6 25.6
30 M P Mithun 60 76.1 16.1
31 Himanshu Bengani 58 75.6 17.6
32 Harish M 62.7 75 13.3
33 Deepu S 60.3 74.8 14.5
34 Abhishek Agarwal 60 74.5 14.5
35 Sourabh Dokania 61 74.1 13.1
36 Vikash H 56 74.1 18.9
37 Prakash Singh 60 73.8 13.8
38 Bharath  P 64 73.5 9.5
39 Raveena  57.8 73.3 15.5
40 Akshay Kumar K 52.4 72.5 20.1
41 Prerana sarda 47.3 71.3 24
42 Nitesh Kataria 46.4 70.5 24.1
43 Dhanushree P N 53.2 68.6 15.4
44 Jitendra Bohra 47.8 67 19.2
45 Banu Priya            * 44.9 67 22.1
46 Payal N Sony 50.4 66.8 16.4
47 Gourav Siyal 57.6 66.5 8.9
48 Kiran Kumar M 46 66.3 20.3
49 Rahul Kumar 52.1 66.3 14.2
50 Rahul G 53.7 64.8 18.9
51 Manish J Jain 43.3 64 21.7
52 Rohit Tak 50.5 61.3 10.8
53 Jitender Mutha 49.6 60.1 10.5
54 Harish Jain 42.8 59.1 16.3
55 Rahul Sirvee 44.3 58.8 14.5
56 Sushma U 45.1 58.5 13.4
57 Dimple D Shah 41.9 56.8 14.9
58 Vipul P Jain 40.4 52.8 12.4